Row Wrapper 2
"ORCHID ESCAPE"~ Historic!
Capacity
About
CLASSIC OLD KEY WEST HOME...
This home is boasting a rare combination of location and character. A mix of historic details and modern charm are evident throughout. Perfect for couples traveling together or those who have visitors during their stay in Paradise.
DETAILS AND Â
Walk in the door and be surrounded by Dade County pine and wood flooring.  The main floor offers a large living room that is convenient for work and play.  You will find a full bathroom off the living room with a beautiful claw foot tub, pedestal sink and original mosaic tile.  There is a fully stocked kitchen which over looks the private yard.  Fabulous natural light through an abundance of  wood windows finished in bright white moldings to compliment the home.  The second floor is where the bedrooms lie in wait.  There is abundant storage upstairs as well as the second full bathroom.Â
SLEEPING
The two bedrooms are located up the original wood staircase on the second floor. Â The master bedroom has a comfortable queen size bed, sitting area and a French door that opens to the rear deck. Â The master has a bathroom en-suite with a shower stall and pedestal sink. Â The guest bedroom has two twin beds that can be converted to a king. This allows for varies sleeping options. The downstairs living room comes with a sleeper sofa.Â
Â
OUTDOOR LIVING...
Step onto the front porch where there is seating to people watch while you take your morning coffee. If privacy is what your searching for then you can enjoy the heated dip pool with a beautiful backdrop of manicured tropical landscaping. Gather together under the pergola at a table that seats four or venture over to the outdoor sofa and seating area. Â
LOCATION...
The location of this home is perfect for strolling through Old Town looking at the historic homes. Just a few blocks away you will run into Simonton & Duval street's where shops, galleries and restaurants line the area. There is always plenty to do or see like watching the sun set at Mallory Square or catching the Conch Train to hear the history of the island and how it became the coveted retreat it is today for visitors from all over the world!
LOCATION IN PARADISE!
Features
Amenities
- Coffee Maker
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Heated Pool
- Private Pool
- Central Air
- Air Conditioning
- Washer & Dryer
- High Speed Internet
Rental Type and Location
- House
- Old Town
Pet Friendly
- Yes
Duration
- Monthly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly | Monthly |
---|---|---|
03/01/19 - 03/31/19 | $13,000 | $13,928 |
04/01/19 - 04/30/19 | $6,020 | $6,450 |
05/01/19 - 08/15/19 | $5,852 | $6,270 |
08/16/19 - 10/15/19 | $5,000 | $5,357 |
10/16/19 - 11/30/19 | $6,500 | $6,500 |
12/01/19 - 12/31/19 | $9,000 | $9,000 |
01/01/20 - 01/31/20 | $10,500 | $11,250 |
02/01/20 - 02/29/20 | $13,580 |